REGISTRATION IS OPEN!
Our poster session still has openings for presenters! We would love to hear about your Rhododendron project concerning conservation, horticulture, breeding, education, or any other project related to Rhododendron. You don’t have to be a researcher to present a poster. Poster presenters will upload their poster and interact with poster visitors via written Q&A. If interested, please complete the convention registration form shown above and select “YES” on question #3.
Schedule of talks
Click here to view the schedule with abstracts
JUST ANNOUNCED! We’ll be screening PUSHED UP THE MOUNTAIN during our May 29th event! NOTE this movie will NOT be included in the YouTube Archive, the only chance to see the movie will be during the live Zoom session.
May 29th | Session: North America I | |
Eastern Daylight Time | Presenting Author | Title |
9:00 AM | Medeiros, Juliana (Holden Arboretum) | Rhododendron Research Network – A global community for research, conservation and public engagement |
9:05 AM | Arora, Rajeev (Iowa State University) | Ice formation and progression in Rhododendron, and a mechanistic hypothesis for winter thermonasty of leaves |
9:25 AM | Shetzer, Miranda (Holden Arboretum) | Rhododendron minus seedlings achieve similar performance across light environments with anthocyanin accumulation and architectural adjustments under high light intensity |
9:45 AM | Nakaji-Conley, Dylann (Holden Arboretum) | Anthocyanin and Carotenoid Concentrations in Rhododendron Leaves: Ecological and Physiological Variation Across Species |
May 29th | Session: North America II | |
10:10 AM | Ahmad, Saliha (Case Western Reserve University) | Fungal communities driven by Rhododendron species correlate with pathogen protection |
10:30 AM | Folorunso, Abisola (Case Western Reserve University) | Phytophthora cinnamomi threatens Rhododendron species: could Trichoderma be the next sustainable solution? |
10:35 AM | Valderrama, Catalina (Holden Arboretum) | From Petals to Pests: The Multifaceted Role of VOCs in Rhododendron species |
10:55 AM | Ulyshen, Michael (USDA Agriculture Research Service) | Effects of Rhododendron removal on bees in the southern Appalachians |
May 29th | Session: North America III | |
11:20 AM | Perkins, John and Sally (American Rhododendron Society) | A Novel Method for Identifying Suspected Triploids in Interploidy Contact Zones of Diploid Rhododendron canescens and Tetraploid Rhododendron austrinum |
11:40 AM | Spears, Tara (Jenkins Arboretum and Gardens) | Rhododendron Germplasm Conservation at Jenkins Arboretum & Gardens |
12:00 PM | Medeiros, Juliana (Holden Arboretum) | Rhododendron Research Network Working Group Discussion – Building Community Bridges In Rhododendron Research and Conservation |
May 29th | Session: North America IV | |
1:30 PM | Garrison, Ryan (University of Washington) | Susceptibility of Rhododendron to Azalea Lace Bug, Stephanitis pyrioides (Scott) |
2:00 PM | KEYNOTE SPEAKER: DR. MELISSA WHITMAN (Portland State University) | Investigation of flower characteristics and pollinator guilds across elevational and longitudinal gradients |
3:00 PM | MOVIE SCREENING | PUSHED UP THE MOUNTAIN |
| | |
May 29th | Session: East Asia | |
4:30 PM | KEYNOTE SPEAKER: DR. LING HU (Massey University) | Ex situ conservation gap analysis of Rhododendron species and ongoing IUCN Red List publication project |
5:30 PM | Takahashi, Keigo (Hokkaido University) | Leaf herbivory causes abortion of selfed seeds in Rhododendron kaempferi var. kaempferi |
5:40 PM | Mambrasar, Yasper Michael (Indonesian Innovation and Research Agency (BRIN)) | Rhododendron Vireya of Vogelkop Papua |
6:00 PM | Santika, Yessi (Indonesian Innovation and Research Agency (BRIN)) | Preliminary study on anatomical character of Rhododendron spp. with emphasize to Vireya group |
May 30th | Session: West Asia | |
Eastern Daylight Time | Presenting Author | Title |
9:00 AM | Medeiros, Juliana (Holden Arboretum) | Welcome to Day 2! |
9:05 AM | Banerjee, Sayantika (Czech Academy of Sciences) | Effect of climatic factors on root metabolites of Rhododendron anthopogon, an alpine Himalayan shrub. |
9:25 AM | Thakur, Dinesh (Czech Academy of Sciences) | Growth dynamics of Himalayan alpine shrub Rhododendron anthopogon across climatic gradients |
9:45 AM | KEYNOTE SPEAKER: DR. SHWETA BASNETT (Naturalis Biodiversity Center) | Rhododendron and its association with climate and pollinators |
May 30th | Session: Europe | |
10:50 AM | KEYNOTE SPEAKER: MARTIN MONTHOFER (Stiftung Bremer Rhododendronpark) | Vireyas in culture in a recreated landscape and as a container plant under North German climate conditions |
11:50 AM | Medeiros, Juliana (Holden Arboretum) | Thanks, and goodnight! See our talks on Youtube |
Convention Details
There will be no charge to attend this convention.
Talks will take place via Zoom Webinar. Talks will be recorded and uploaded to the Rhododendron Research Network YouTube Channel for later viewing. Talks uploaded to YouTube will be searchable and publicly accessible.
Virtual Poster Viewing will be hosted on Rhododendron Research Network’s Virtual Poster Viewing Room, where they will be searchable and publicly accessible. Poster viewers can ask questions and engage with poster presenters using comment features on the website.
Thank you to our Convention Sponsor!

About Holden Forests & Gardens
Holden Forests & Gardens is made up of two of Northeast Ohio’s most important environmental and cultural institutions — the Holden Arboretum and Cleveland Botanical Garden — whose mission is to connect people with the wonder, beauty, and value of trees and plants, to inspire action for healthy communities. One of the largest public gardens in the country, Holden Forests & Gardens has over 22,000 member households and an annual attendance of over 300,000 for whom we strive to provide inspirational and educational visitor experiences. Holden’s science, conservation and urban forestry work is widely acclaimed and helping to save native trees in the Great Lakes region and beyond. For more information, visit holdenfg.org.